Pakistan
Population In Pakistan

Population
221.0022.78%
Population Change
180 MillionYear 2010
GDP In Pakistan

GDP
26446.67%
GDP Change
180 BillionYear 2010
Inflation Rate

Inflation Rate
13.40%22.94%
Inflation Rate Change
10.9 %Year 2010
Unemployment Rate

Unemployment Rate
4.40%528.57%
Unemployment Rate Change
0.7 %Year 2010
Loan Growth

Loan Growth
N/A 0.00 %
Loan Growth Change
N/A
Lending Rate

Lending Rate
12.2 %-12.86%
Lending Rate Change
14.0 %Year 2010
Tourism Revenue

Tourism Revenue
N/A 0.00 %
Tourism Revenue Change
N/A
Tourism Arrivals

Tourism Arrivals
0.97 Million6.59%
Tourism Arrivals Change
0.91 BillionYear 2010
Terrorism Index

Terrorism Index
7.89 %-8.36%
Terrorism Index Change
8.61 %Year 2010
Crime Index

Crime Index
N/A 0.00 %
Crime Index Change
N/A
Average Monthly Net Salary

Avg Monthly Net Salary
N/A 0.00 %
Avg Monthly Net Salary Change
N/A
Home Ownership Rate

Home Ownership Rate
N/A 0.00 %
Home Ownership Rate Change
N/A
Housing Price Index

Housing Price Index
N/A 0.00 %
Housing Price Index Change
N/A
Rent Today

Rent Today
N/A 0.00 %
Rent Today Change
N/A
Rent per sq m Today

Rent per sq m Today
N/A 0.00 %
Rent per sq m Today Change
N/A
Rental Yield Today

Rental Yield Today
N/A 0.00 %
Rental Yield Today Change
N/A
Price to rent ratio today

Price to rent ratio today
N/A 0.00 %
Price to rent ratio today Change
N/A
Price to gdp per cap

Price to gdp per cap
N/A 0.00 %
Price to gdp per cap Change
N/A
News
Number of news article
0
Date | Activity |
---|---|
Number of Users

Number of Users
N/A 0.00 %
Number of Users Change
N/A
Number of Transactions

Number of Transactions
N/A 0.00 %
Number of Transactions Change
N/A
Consumer Adoption

Consumer Adoption
N/A 0.00 %
Consumer Adoption Change
N/A
Merchants Adoption

Merchants Adoption
N/A 0.00 %
Merchants Adoption Change
N/A
Developer Adoption

Developer Adoption
N/A 0.00 %
Developer Adoption Change
N/A
No Record Found!
No Record Found!
News
Number of news article
0
Date | Activity |
---|---|
Cost of living in Pakistan
Tell us about cost of living in your country!Restaurants | |||
---|---|---|---|
Meal, Inexpensive Restaurant (including Service Charge) | 131 | ||
Meal for 2 People, Mid-range Restaurant, Three-course (including Service Charge) | 132 | ||
Combo meal in fast food restaurant (Big Mac Meal or similar) | 1 | ||
Domestic Non-Alcoholic Beer (0.5 liter draught) | 321 | ||
Imported Non-Alcoholic Beer (0.33 liter bottle) | 3 | ||
Cappuccino in expat area of the city | 131 | ||
0.33 liter of Coca-Cola/Pepsi | 1 | ||
Water (0.33 liter bottle) | 3 | ||
Markets | |||
1 liter (1 qt.) of whole fat milk | 132 | ||
0.5 kg Bread for 2 people for 1 day | 321 | ||
Rice (white), 1 kg | 3 | ||
12 eggs, large | 132 | ||
1 kg (32 oz.) of local cheese | 321 | ||
500 gr (1 lb.) of boneless chicken breast | 32 | ||
Beef Round 1 kg (or Equivalent Back Leg Red Meat) | 132 | ||
1 kg (2 lb.) of apples | 21 | ||
1 kg (2 lb.) of banana | 21 | ||
1 kg (2 lb.) of Oranges | 321 | ||
1 kg (2 lb.) of Tomato | 321 | ||
1 kg (2 lb.) of potatoes | 3 | ||
1 kg (2 lb.) of Onion | 1 | ||
1 head of Lettuce | 3 | ||
Water (1.5 liter bottle) | 132 | ||
Bottle of Non-Alcoholic Wine (Mid-Range) | 13 | ||
0.5 l bottle (16 oz) domestic beer in the supermarket | 32 | ||
Imported Non-Alcoholic Beer (12 oz small bottle) | 32 | ||
Cigarettes 20 Pack (Marlboro) | 31 | ||
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 1 | ||
Apartment (1 bedroom) Outside of Centre | 132 | ||
Apartment (3 bedroom) in City Centre | 2 | ||
Apartment (3 bedroom) Outside of Centre | 13 | ||
Housing | |||
Buy Apartment for 1 Square Meter in EXPENSIVE area | 1 | ||
Buy Apartment for 1 Square Meter in NORMAL area | 132 | ||
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | 1 | ||
1 min. of prepaid mobile tariff (no discounts or plans) | 1 | ||
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 321 | ||
Salaries And Financing | |||
Average Monthly Net Salary (After Tax) | 1 | ||
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1 | ||
Childcare | |||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 32 | ||
International Primary School, Yearly for 1 Child | 3 | ||
Clothes | |||
1 pair of jeans (Levis 501 or similar) | 1 | ||
1 summer dress in a Chain Store (Zara, H&M or similar retailers) | 321 | ||
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | 3 | ||
1 pair of men’s leather business shoes | 132 | ||
Transportation | |||
One-way Ticket (Local Transport) | 1 | ||
Monthly Pass public transport (Regular Price) | 321 | ||
Taxi Start (Normal Tariff) | 321 | ||
Taxi 1 km (Normal Tariff) | 132 | ||
Taxi 1 hour Waiting (Normal Tariff) | 21 | ||
1 liter (1/4 gallon) of gas | 321 | ||
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | 32 | ||
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 13 | ||
Entertainment | |||
Fitness Club, Monthly Fee for 1 Adult | 1 | ||
Tennis Court Rent (1 Hour on Weekend) | 121 | ||
1 tickets to the theater | 32 |
News
Number of news article
0
Date | Activity |
---|---|