- Short Term ROI
- Long Term ROI
Type | Name | Day | Week | Month | Year |
---|---|---|---|---|---|
Crypto | Bitcoin | 3.12% | 10.58% | 32.74% | 461.01% |
Crypto | Ethereum | 1.43% | 17.62% | -2.75% | 593.88% |
Show All coins | |||||
COMM | Gold | -0.15% | -1.77% | -6.33% | 1.54% |
COMM | Silver | 0.03% | -5.73% | -7.49% | 46.94% |
Show All Commodities | |||||
INDX | Dow Jones | 1.85% | 3.59% | 4.23% | 9.99% |
INDX | S&P 500 | 1.95% | 2.85% | 3.86% | 18.77% |
Show All Indexes | |||||
stock | Apple Inc | 1.07% | 0.13% | -11.22% | 69.34% |
stock | Amazon.com, Inc | 0.77% | -2.99% | -10.49% | 57.83% |
stock | Microsoft Corporation | 2.15% | -0.34% | -4.16% | 44.80% |
Show All Stocks |
Type | Name | 1 Year | 5 Year | 10 Year | 20 Year |
---|---|---|---|---|---|
Crypto | Bitcoin | 461.01% | 11,434.00% | 500.00% | 0% |
Crypto | Ethereum | 593.88% | 26,328.00% | 0% | 0% |
Show All coins | |||||
COMM | Gold | 1.54% | 34.35% | 18.38% | 549.66% |
COMM | Silver | 46.94% | 61.91% | -29.45% | 471.25% |
Show All Commodities | |||||
INDX | Dow Jones | 9.99% | 83.66% | 169.40% | 188.63% |
INDX | S&P 500 | 18.77% | 90.89% | 202.47% | 188.14% |
Show All Indexes | |||||
stock | Apple Inc | 69.34% | 406.91% | -66.27% | 36,605.00% |
stock | Amazon.com, Inc | 57.83% | 421.69% | 1,647.81% | 25,167.00% |
stock | Microsoft Corporation | 44.80% | 385.43% | 792.40% | 1,125.25% |
Show All Stocks |