Chile
Population In Chile

Population
19.4614.07%
Population Change
17.06 MillionYear 2010
GDP In Chile

GDP
25315.00%
GDP Change
220 BillionYear 2010
Inflation Rate

Inflation Rate
10.50%16.67%
Inflation Rate Change
9.0 %Year 2010
Unemployment Rate

Unemployment Rate
7.80%-7.14%
Unemployment Rate Change
8.4 %Year 2010
Loan Growth

Loan Growth
N/A 0.00 %
Loan Growth Change
N/A
Lending Rate

Lending Rate
4.2 %-12.50%
Lending Rate Change
4.8 %Year 2010
Tourism Revenue

Tourism Revenue
N/A 0.00 %
Tourism Revenue Change
N/A
Tourism Arrivals

Tourism Arrivals
5.72 Million104.29%
Tourism Arrivals Change
2.8 BillionYear 2010
Terrorism Index

Terrorism Index
4.12 %18.39%
Terrorism Index Change
3.48 %Year 2010
Crime Index

Crime Index
N/A 0.00 %
Crime Index Change
N/A
Average Monthly Net Salary

Avg Monthly Net Salary
N/A 0.00 %
Avg Monthly Net Salary Change
N/A
Home Ownership Rate

Home Ownership Rate
N/A 0.00 %
Home Ownership Rate Change
N/A
Housing Price Index

Housing Price Index
N/A 0.00 %
Housing Price Index Change
N/A
Rent Today

Rent Today
N/A 0.00 %
Rent Today Change
N/A
Rent per sq m Today

Rent per sq m Today
N/A 0.00 %
Rent per sq m Today Change
N/A
Rental Yield Today

Rental Yield Today
N/A 0.00 %
Rental Yield Today Change
N/A
Price to rent ratio today

Price to rent ratio today
N/A 0.00 %
Price to rent ratio today Change
N/A
Price to gdp per cap

Price to gdp per cap
N/A 0.00 %
Price to gdp per cap Change
N/A
News
Number of news article
0
Date | Activity |
---|---|
Number of Users

Number of Users
N/A 0.00 %
Number of Users Change
N/A
Number of Transactions

Number of Transactions
N/A 0.00 %
Number of Transactions Change
N/A
Consumer Adoption

Consumer Adoption
N/A 0.00 %
Consumer Adoption Change
N/A
Merchants Adoption

Merchants Adoption
N/A 0.00 %
Merchants Adoption Change
N/A
Developer Adoption

Developer Adoption
N/A 0.00 %
Developer Adoption Change
N/A
Santiago
Santiago
Santiago
Santiago
Santiago
Santiago
Santiago
Santiago
No Record Found!
No Record Found!
No Record Found!
No Record Found!
No Record Found!
No Record Found!
No Record Found!
No Record Found!
News
Number of news article
0
Date | Activity |
---|---|
Cost of living in Chile
Tell us about cost of living in your country!Restaurants | |||
---|---|---|---|
Meal, Inexpensive Restaurant (including Service Charge) | 0 | ||
Meal for 2 People, Mid-range Restaurant, Three-course (including Service Charge) | 0 | ||
Combo meal in fast food restaurant (Big Mac Meal or similar) | 0 | ||
Domestic Non-Alcoholic Beer (0.5 liter draught) | 0 | ||
Imported Non-Alcoholic Beer (0.33 liter bottle) | 0 | ||
Cappuccino in expat area of the city | 0 | ||
0.33 liter of Coca-Cola/Pepsi | 0 | ||
Water (0.33 liter bottle) | 0 | ||
Markets | |||
1 liter (1 qt.) of whole fat milk | 0 | ||
0.5 kg Bread for 2 people for 1 day | 0 | ||
Rice (white), 1 kg | 0 | ||
12 eggs, large | 0 | ||
1 kg (32 oz.) of local cheese | 0 | ||
500 gr (1 lb.) of boneless chicken breast | 0 | ||
Beef Round 1 kg (or Equivalent Back Leg Red Meat) | 0 | ||
1 kg (2 lb.) of apples | 0 | ||
1 kg (2 lb.) of banana | 0 | ||
1 kg (2 lb.) of Oranges | 0 | ||
1 kg (2 lb.) of Tomato | 0 | ||
1 kg (2 lb.) of potatoes | 0 | ||
1 kg (2 lb.) of Onion | 0 | ||
1 head of Lettuce | 0 | ||
Water (1.5 liter bottle) | 0 | ||
Bottle of Non-Alcoholic Wine (Mid-Range) | 0 | ||
0.5 l bottle (16 oz) domestic beer in the supermarket | 0 | ||
Imported Non-Alcoholic Beer (12 oz small bottle) | 0 | ||
Cigarettes 20 Pack (Marlboro) | 0 | ||
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 0 | ||
Apartment (1 bedroom) Outside of Centre | 0 | ||
Apartment (3 bedroom) in City Centre | 0 | ||
Apartment (3 bedroom) Outside of Centre | 0 | ||
Housing | |||
Buy Apartment for 1 Square Meter in EXPENSIVE area | 0 | ||
Buy Apartment for 1 Square Meter in NORMAL area | 0 | ||
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | 0 | ||
1 min. of prepaid mobile tariff (no discounts or plans) | 0 | ||
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 0 | ||
Salaries And Financing | |||
Average Monthly Net Salary (After Tax) | 0 | ||
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 0 | ||
Childcare | |||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 0 | ||
International Primary School, Yearly for 1 Child | 0 | ||
Clothes | |||
1 pair of jeans (Levis 501 or similar) | 0 | ||
1 summer dress in a Chain Store (Zara, H&M or similar retailers) | 0 | ||
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | 0 | ||
1 pair of men’s leather business shoes | 0 | ||
Transportation | |||
One-way Ticket (Local Transport) | 0 | ||
Monthly Pass public transport (Regular Price) | 0 | ||
Taxi Start (Normal Tariff) | 0 | ||
Taxi 1 km (Normal Tariff) | 0 | ||
Taxi 1 hour Waiting (Normal Tariff) | 0 | ||
1 liter (1/4 gallon) of gas | 0 | ||
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | 0 | ||
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 0 | ||
Entertainment | |||
Fitness Club, Monthly Fee for 1 Adult | 0 | ||
Tennis Court Rent (1 Hour on Weekend) | 0 | ||
1 tickets to the theater | 0 |
News
Number of news article
0
Date | Activity |
---|---|