India

BlitzPredict is an aggregator of blockchain prediction markets and sportsbooks, ensuring users will always get the best odds available in the marketplace. In addition to the aggregator, BlitzPredict will offer a suite of smart contract tools providing function and liquidity to its users. BlitzPredict’s decentralized liquidity reserve will guarantee that users can always get paid immediately upon conclusion of an event, no more waiting days or weeks for a site to cash them out.
Population In India

Population
1.31 Billion6.50%
Population Change
1.23 BillionYear 2010
GDP In India

GDP
2875 Trillion171,030.95%
GDP Change
1.68 TrillionYear 2010
Inflation Rate

Inflation Rate
6.09%-42.00%
Inflation Rate Change
10.5 %Year 2010
Unemployment Rate

Unemployment Rate
11.00%96.43%
Unemployment Rate Change
5.6 %Year 2010
Loan Growth

Loan Growth
5.8 %-61.33%
Loan Growth Change
15. 1 %Year 2010
Lending Rate

Lending Rate
9.5 %14.46%
Lending Rate Change
8.3 %Year 2010
Tourism Revenue

Tourism Revenue
N/A 0.00 %
Tourism Revenue Change
N/A
Tourism Arrivals

Tourism Arrivals
17.42 Million201.38%
Tourism Arrivals Change
5.78 BillionYear 2010
Terrorism Index

Terrorism Index
7.52 %-2.34%
Terrorism Index Change
7.7 %Year 2010
Crime Index

Crime Index
N/A 0.00 %
Crime Index Change
N/A
Average Monthly Net Salary

Avg Monthly Net Salary
N/A 0.00 %
Avg Monthly Net Salary Change
N/A
Home Ownership Rate

Home Ownership Rate
N/A 0.00 %
Home Ownership Rate Change
N/A
Housing Price Index

Housing Price Index
N/A 0.00 %
Housing Price Index Change
N/A
Rent Today

Rent Today
N/A 0.00 %
Rent Today Change
N/A
Rent per sq m Today

Rent per sq m Today
N/A 0.00 %
Rent per sq m Today Change
N/A
Rental Yield Today

Rental Yield Today
N/A 0.00 %
Rental Yield Today Change
N/A
Price to rent ratio today

Price to rent ratio today
N/A 0.00 %
Price to rent ratio today Change
N/A
Price to gdp per cap

Price to gdp per cap
N/A 0.00 %
Price to gdp per cap Change
N/A
News
Number of news article
0
Date | Activity |
---|---|
Number of Users

Number of Users
N/A 0.00 %
Number of Users Change
N/A
Number of Transactions

Number of Transactions
N/A 0.00 %
Number of Transactions Change
N/A
Consumer Adoption

Consumer Adoption
N/A 0.00 %
Consumer Adoption Change
N/A
Merchants Adoption

Merchants Adoption
N/A 0.00 %
Merchants Adoption Change
N/A
Developer Adoption

Developer Adoption
N/A 0.00 %
Developer Adoption Change
N/A
Gurugram
Gurugram
Gurugram
Gurugram
No Record Found!
No Record Found!
No Record Found!
No Record Found!
News
Number of news article
0
Date | Activity |
---|---|
Cost of living in India
Tell us about cost of living in your country!Restaurants | |||
---|---|---|---|
Meal, Inexpensive Restaurant (including Service Charge) | 10 | ||
Meal for 2 People, Mid-range Restaurant, Three-course (including Service Charge) | 30 | ||
Combo meal in fast food restaurant (Big Mac Meal or similar) | 8 | ||
Domestic Non-Alcoholic Beer (0.5 liter draught) | 3 | ||
Imported Non-Alcoholic Beer (0.33 liter bottle) | 4 | ||
Cappuccino in expat area of the city | 10 | ||
0.33 liter of Coca-Cola/Pepsi | 3 | ||
Water (0.33 liter bottle) | 1 | ||
Markets | |||
1 liter (1 qt.) of whole fat milk | 1 | ||
0.5 kg Bread for 2 people for 1 day | 5 | ||
Rice (white), 1 kg | 6 | ||
12 eggs, large | 11 | ||
1 kg (32 oz.) of local cheese | 1 | ||
500 gr (1 lb.) of boneless chicken breast | 9 | ||
Beef Round 1 kg (or Equivalent Back Leg Red Meat) | 1 | ||
1 kg (2 lb.) of apples | 1 | ||
1 kg (2 lb.) of banana | 1 | ||
1 kg (2 lb.) of Oranges | 1 | ||
1 kg (2 lb.) of Tomato | 1 | ||
1 kg (2 lb.) of potatoes | 1 | ||
1 kg (2 lb.) of Onion | 1 | ||
1 head of Lettuce | 48 | ||
Water (1.5 liter bottle) | 11 | ||
Bottle of Non-Alcoholic Wine (Mid-Range) | 1 | ||
0.5 l bottle (16 oz) domestic beer in the supermarket | 9 | ||
Imported Non-Alcoholic Beer (12 oz small bottle) | 1 | ||
Cigarettes 20 Pack (Marlboro) | 1 | ||
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 67 | ||
Apartment (1 bedroom) Outside of Centre | 90 | ||
Apartment (3 bedroom) in City Centre | 90 | ||
Apartment (3 bedroom) Outside of Centre | 69 | ||
Housing | |||
Buy Apartment for 1 Square Meter in EXPENSIVE area | 1 | ||
Buy Apartment for 1 Square Meter in NORMAL area | 1 | ||
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | 100 | ||
1 min. of prepaid mobile tariff (no discounts or plans) | 200 | ||
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 300 | ||
Salaries And Financing | |||
Average Monthly Net Salary (After Tax) | 1 | ||
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 123 | ||
Childcare | |||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 300 | ||
International Primary School, Yearly for 1 Child | 600 | ||
Clothes | |||
1 pair of jeans (Levis 501 or similar) | 45 | ||
1 summer dress in a Chain Store (Zara, H&M or similar retailers) | 78 | ||
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | 89 | ||
1 pair of men’s leather business shoes | 99 | ||
Transportation | |||
One-way Ticket (Local Transport) | 1 | ||
Monthly Pass public transport (Regular Price) | 1 | ||
Taxi Start (Normal Tariff) | 1 | ||
Taxi 1 km (Normal Tariff) | 1 | ||
Taxi 1 hour Waiting (Normal Tariff) | 1 | ||
1 liter (1/4 gallon) of gas | 1 | ||
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | 1 | ||
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 1 | ||
Entertainment | |||
Fitness Club, Monthly Fee for 1 Adult | 10 | ||
Tennis Court Rent (1 Hour on Weekend) | 10 | ||
1 tickets to the theater | 100 |
News
Number of news article
0
Date | Activity |
---|---|