United States
Population In United States

Population
329.13 Million6.17%
Population Change
310 MillionYear 2010
GDP In United States

GDP
21.42 Trillion42.90%
GDP Change
14.99 TrillionYear 2010
Inflation Rate

Inflation Rate
0.60%-50.00%
Inflation Rate Change
1.2 %Year 2010
Unemployment Rate

Unemployment Rate
11.10%15.63%
Unemployment Rate Change
9.6 %Year 2010
Loan Growth

Loan Growth
N/A 0.00 %
Loan Growth Change
N/A
Lending Rate

Lending Rate
5.3 %60.61%
Lending Rate Change
3.3 %Year 2010
Tourism Revenue

Tourism Revenue
4484 Million-64.13%
Tourism Revenue Change
12500 MillionYear 2010
Tourism Arrivals

Tourism Arrivals
79.75 Million32.89%
Tourism Arrivals Change
60.01 BillionYear 2010
Terrorism Index

Terrorism Index
5.69 %31.41%
Terrorism Index Change
4.33 %Year 2010
Crime Index

Crime Index
N/A 0.00 %
Crime Index Change
N/A
Average Monthly Net Salary

Avg Monthly Net Salary
N/A 0.00 %
Avg Monthly Net Salary Change
N/A
Home Ownership Rate

Home Ownership Rate
N/A 0.00 %
Home Ownership Rate Change
N/A
Housing Price Index

Housing Price Index
N/A 0.00 %
Housing Price Index Change
N/A
Rent Today

Rent Today
N/A 0.00 %
Rent Today Change
N/A
Rent per sq m Today

Rent per sq m Today
N/A 0.00 %
Rent per sq m Today Change
N/A
Rental Yield Today

Rental Yield Today
N/A 0.00 %
Rental Yield Today Change
N/A
Price to rent ratio today

Price to rent ratio today
N/A 0.00 %
Price to rent ratio today Change
N/A
Price to gdp per cap

Price to gdp per cap
N/A 0.00 %
Price to gdp per cap Change
N/A
News
Number of news article
0
Date | Activity |
---|---|
Number of Users

Number of Users
N/A 0.00 %
Number of Users Change
N/A
Number of Transactions

Number of Transactions
N/A 0.00 %
Number of Transactions Change
N/A
Consumer Adoption

Consumer Adoption
N/A 0.00 %
Consumer Adoption Change
N/A
Merchants Adoption

Merchants Adoption
N/A 0.00 %
Merchants Adoption Change
N/A
Developer Adoption

Developer Adoption
N/A 0.00 %
Developer Adoption Change
N/A
Birmingham
Montgomery
Huntsville
Mobile
Birmingham
Tucson
Atlanta
Spring Valley
Richmond, CA, US
Miami
Richmond, CA, US
Miami
Atlanta
Ocala
Davie
Raleigh
Lawton
Maywood, IL
Springfield
Wichita Falls
Richmond, CA, US
Lawton
Maywood, IL
Springfield
Davie
Cambridge
Wichita Falls
Langhorne
Philadelphia
Portland, OR
Richmond, CA, US
Miami
Atlanta
Spring Valley
Springfield
Ocala
Davie
Raleigh
Lawton
Maywood, IL
Wichita Falls
Portland, OR
Los Angeles
Westville
Parsippany-Troy Hills
Naples
Bradley Beach
Lakewood
Langhorne
Portland, OR
Medford
South Portland
Beaverton
Portland, OR
Sanford
Memphis
Memphis
Coeur d'Alene
Pittsburgh
Los Angeles
Alhambra
Sacramento
Los Angeles
Rancho Cucamonga
Montebello
Sacramento
Pacoima
Sacramento
South Portland
Frederick
Sanford
Memphis
Memphis
Austin
Temecula
Memphis
Bangor
Newport
Chicago
Chicago
No Record Found!
No Record Found!
No Record Found!
No Record Found!
No Record Found!
News
Number of news article
0
Date | Activity |
---|---|
Cost of living in United States
Tell us about cost of living in your country!Restaurants | |||
---|---|---|---|
Meal, Inexpensive Restaurant (including Service Charge) | 652 | ||
Meal for 2 People, Mid-range Restaurant, Three-course (including Service Charge) | 624 | ||
Combo meal in fast food restaurant (Big Mac Meal or similar) | 324 | ||
Domestic Non-Alcoholic Beer (0.5 liter draught) | 351 | ||
Imported Non-Alcoholic Beer (0.33 liter bottle) | 32 | ||
Cappuccino in expat area of the city | 652 | ||
0.33 liter of Coca-Cola/Pepsi | 62 | ||
Water (0.33 liter bottle) | 13 | ||
Markets | |||
1 liter (1 qt.) of whole fat milk | 21 | ||
0.5 kg Bread for 2 people for 1 day | 45 | ||
Rice (white), 1 kg | 54 | ||
12 eggs, large | 12 | ||
1 kg (32 oz.) of local cheese | 65 | ||
500 gr (1 lb.) of boneless chicken breast | 12 | ||
Beef Round 1 kg (or Equivalent Back Leg Red Meat) | 21 | ||
1 kg (2 lb.) of apples | 12 | ||
1 kg (2 lb.) of banana | 54 | ||
1 kg (2 lb.) of Oranges | 21 | ||
1 kg (2 lb.) of Tomato | 54 | ||
1 kg (2 lb.) of potatoes | 98 | ||
1 kg (2 lb.) of Onion | 98 | ||
1 head of Lettuce | 61 | ||
Water (1.5 liter bottle) | 92 | ||
Bottle of Non-Alcoholic Wine (Mid-Range) | 387 | ||
0.5 l bottle (16 oz) domestic beer in the supermarket | 12 | ||
Imported Non-Alcoholic Beer (12 oz small bottle) | 21 | ||
Cigarettes 20 Pack (Marlboro) | 74 | ||
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 65 | ||
Apartment (1 bedroom) Outside of Centre | 321 | ||
Apartment (3 bedroom) in City Centre | 654 | ||
Apartment (3 bedroom) Outside of Centre | 875 | ||
Housing | |||
Buy Apartment for 1 Square Meter in EXPENSIVE area | 3 | ||
Buy Apartment for 1 Square Meter in NORMAL area | 2 | ||
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | 133 | ||
1 min. of prepaid mobile tariff (no discounts or plans) | 132 | ||
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 989 | ||
Salaries And Financing | |||
Average Monthly Net Salary (After Tax) | 3 | ||
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8 | ||
Childcare | |||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 321 | ||
International Primary School, Yearly for 1 Child | 652 | ||
Clothes | |||
1 pair of jeans (Levis 501 or similar) | 52 | ||
1 summer dress in a Chain Store (Zara, H&M or similar retailers) | 687 | ||
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | 62 | ||
1 pair of men’s leather business shoes | 654 | ||
Transportation | |||
One-way Ticket (Local Transport) | 256 | ||
Monthly Pass public transport (Regular Price) | 12 | ||
Taxi Start (Normal Tariff) | 85 | ||
Taxi 1 km (Normal Tariff) | 68 | ||
Taxi 1 hour Waiting (Normal Tariff) | 91 | ||
1 liter (1/4 gallon) of gas | 65 | ||
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | 92 | ||
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 37 | ||
Entertainment | |||
Fitness Club, Monthly Fee for 1 Adult | 352 | ||
Tennis Court Rent (1 Hour on Weekend) | 54 | ||
1 tickets to the theater | 85 |
News
Number of news article
0
Date | Activity |
---|---|