- AWK
- 1d5.99%
- 1w6.55%
- 1m-8.63%
- 1y21.91%
ATH
- ATH Price$0.00
- ATH Date
- % since ATHinf%
- % to ATH0%
ATL
- ATL Price$0.00
- ATL Date
- % from ATL0%
- Last Low Price$0
- Last Low Date
- % From Last Low0%
IPO
- IPO Price$0.00
- % Current ROI USDN/A
- ATH Price$0.00
- % ROI ATH N/A
Graph takes few seconds to load...
[financial_chart symbol="AWK"]Key Data [addtoany]
| Current price | $125.35 |
| Sector | Utilities |
| Industry | Utilities—Regulated Water |
| Today's High/Low | $126.33/$117.65 |
| Volume | 931,737.00 |
| Previous Close | $118.27 |
| 52 Week High/Low | $0/$0 |
| Market Cap | 21,409,234,944.00 |
| P/E Ratio | 35.4286 |
| Forward P/E 1 Yr. | $29.24 |
| Earnings Per Share(EPS) | $4.24 |
| Annualized Dividend | $0.0169 |
